# | Čempionatas | Sportininkai |
Medaliai | Vieta | |||||
Iš viso | Auksas | Sidabras | Bronza | ||||||
I | 1926 Budapeštas | 0 | — | — | — | 0 | 0 | 0 | — |
II | 1927 Bolonija | 0 | — | — | — | 0 | 0 | 0 | — |
III | 1931 Paryžius | 0 | — | — | — | 0 | 0 | 0 | — |
IV | 1934 Magdeburgas | 0 | — | — | — | 0 | 0 | 0 | — |
V | 1938 Londonas | 0 | — | — | — | 0 | 0 | 0 | — |
VI | 1947 Monte Karlas | 0 | — | — | — | 0 | 0 | 0 | — |
VII | 1950 Viena | 0 | — | — | — | 0 | 0 | 0 | — |
VIII | 1954 Turinas | 0 | — | — | — | 0 | 0 | 0 | — |
IX | 1958 Budapeštas | 0 | — | — | — | 0 | 0 | 0 | — |
X | 1962 Leipcigas | 0 | — | — | — | 0 | 0 | 0 | — |
XI | 1966 Utrechtas | 0 | — | — | — | 0 | 0 | 0 | — |
XII | 1970 Barselona | 0 | — | — | — | 0 | 0 | 0 | — |
XIII | 1974 Viena | 0 | — | — | — | 0 | 0 | 0 | — |
XIV | 1977 Jonšiopingas | 1* | 1 | — | — | 0 | 0 | 0 | — |
XV | 1981 Splitas | 2* | 2 | — | — | 1 | 0 | 0 | |
XVI | 1983 Roma | 1* | 1 | — | — | 2 | 0 | 1 | |
XVII | 1985 Sofija / Oslas | 1* | 1 | — | — | 0 | 0 | 0 | — |
XVIII | 1987 Strasbūras | 0 | — | — | — | 0 | 0 | 0 | — |
XIX | 1989 Bona | 1* | 1 | — | — | 0 | 0 | 1 | |
XX | 1991 Atėnai / Teračina | 0 | — | — | — | 0 | 0 | 0 | — |
XXI | 1993 Šefildas / Slapy | 5 | 5 | — | — | 0 | 0 | 1 | 18 |
XXII | 1995 Viena | 11 | 11 | — | — | 0 | 0 | 0 | — |
XXIII | 1997 Sevilija | 8 | 8 | — | — | 0 | 0 | 0 | — |
XXIV | 1999 Stambulas | 7 | 7 | — | — | 0 | 0 | 0 | — |
XXV | 2000 Helsinkis | 9 | 9 | — | — | 0 | 1 | 0 | 20 |
XXVI | 2002 Berlynas | 5 | 5 | — | — | 0 | 0 | 0 | — |
XXVII | 2004 Madridas | 10 | 10 | — | — | 0 | 1 | 0 | 18 |
XXVIII | 2006 Budapeštas | 12 | 13 | — | — | 0 | 0 | 0 | — |
XXIX | 2008 Eindhovenas | 19 | 17 | 2 | — | 0 | 0 | 1 | 22 |
XXX | 2010 Budapeštas | 11 | 10 | 1 | — | 0 | 0 | 0 | — |
XXXI | 2012 Debrecenas / Eindhovenas | 13 | 13 | — | — | 0 | 0 | 0 | — |
XXXII | 2014 Berlynas | 12 | 10 | 2 | — | 1 | 1 | 2 | 14 |
XXXIII | 2016 Londonas | 14 | 12 | 2 | — | 1 | 0 | 2 | 12 |
XXXIV | 2018 Glazgas / Edinburgas | 13 | 11 | 2 | — | 0 | 2 | 0 | 12 |
XXXV | 2020+1 Budapeštas | 14 | 12 | — | 2 | 0 | 0 | 1 | 22 |
XXXVI | 2022 Roma | 9 | 9 | — | — | 1 | 0 | 3 | 12 |
XXXVII | 2024 Belgradas | 11 | 9 | 2 | — |
Prizininkai
# | Plaukikas (-ė) | Auksas | Sidabras | Bronza | Iš viso |
Plaukimas laisvuoju stiliumi | |||||
1 | Danas RAPŠYS | 0 | 1 | 1 | 2 |
2 | Raimundas MAŽUOLIS | 0 | 0 | 2 | 2 |
Plaukimas nugara | |||||
1 | Darius GRIGALIONIS | 0 | 2 | 0 | 2 |
2 | Danas RAPŠYS | 0 | 0 | 1 | 1 |
Plaukimas krūtine | |||||
1 | Rūta MEILUTYTĖ | 3 | 1 | 1 | 5 |
2 | Robertas ŽULPA* | 2 | 0 | 1 | 3 |
3 | Giedrius TITENIS | 0 | 1 | 3 | 4 |
4 | Andrius ŠIDLAUSKAS | 0 | 0 | 1 | 1 |
5 | Kotryna TETEREVKOVA | 0 | 0 | 1 | 1 |
Plaukimas kompleksiniu būdu | |||||
1 | Vytautas JANUŠAITIS | 0 | 0 | 1 | 1 |
Plaukimas estafetėse | |||||
1 | Robertas ŽULPA* | 1 | 0 | 0 | `1 |
*Atstovavo Sovietų Sąjungos komandai